Positive Pressure Airlock
Nhanganyaya Pfupi:
Izvo zvinhu zvinopinda kubva kumusoro kwekupinda, uye zvinopfuura nemu impeller, uye zvino zvinoburitswa kubva pakubuda pazasi.Inowanzo kukodzera kudyisa zvinhu mupombi yekumanikidza yakanaka, iyo yakanaka yekumanikidza airlock inogona kuwanikwa mufekitori yehupfu.
Product Detail
Product Tags
Yedu BFCP seriespositive pressure airlockkunyanya inosanganisira imba yekukanda-simbi uye impeller.Izvo zvinhu zvinopinda kubva kumusoro kwekupinda, uye zvinopfuura nemu impeller, uye zvino zvinoburitswa kubva pakubuda pazasi.Iyo inowanzo fanira kudyisa zvinhu mupombi inomanikidza yakanaka inogona kuwanikwa mufekitori yehupfu.
Feature
1. Iyo yakanakisa dhizaini uye yemhando yepamusoro yekugadzira dhizaini yakave nechokwadi chekushanda kwakanyanya kwemhepo kuomesa kuita panguva yekufamba kwerotor.
2. Girazi rekuona rinowanikwa pane inopinza yemhepo yekuvhara kwekutarisa kwekuona.
3. High sanitary Stainless simbi muviri inosarudzwa.
Type | Diameter /Kureba (mm) | Volume (m3) | Kushanda Pressure (KPa) | Inokodzera Rotary Speed (r/min) | Dzvinyiriro ≤ 50KPa Flour Capacity (t/h) | Reducer Kuendesa | |
Rotary Speed (r/min) | Simba (kW) | ||||||
BFCP2.5 | 180/150 | 0.0025 | 100KPa (BFCP) kana 50KPa (BFCZ) | 40~50 | 1.8~2 | 50 | 0.75 |
BFCZ2.5 | |||||||
BFCP5.5 | 220/220 | 0.0055 | 35~45 | 4~5 | 45 | 0.75 | |
BFCZ5.5 | |||||||
BFCP13.5 | 280/300 | 0.0135 | 35~45 | 10~12 | 38 | 1.1 | |
BFCZ13.5 | |||||||
BFCP28 | 360/380 | 0.028 | 30~40 | 18~22 | 34 | 1.5 | |
BFCZ28 | |||||||
BFCP56 | 450/450 | 0.056 | 30~40 | 35~45 | 32 | 1.5 | |
BFCZ56 | |||||||
BFCP145 | 600/600 | 0.145 | 25~35 | 80~100 | 28 | 2.2 |
Packing & Delivery